Appropriate for physicists Appropriate for all lab staff and members of the public
| Raw date | Event date | Title | Speakers | Host | Summary | Links |
|---|---|---|---|---|---|---|
| Jan. 7, 2026 | Open | |||||
| Jan. 14, 2026 | Open | |||||
| Jan. 21, 2026 | Open | |||||
| Jan. 28, 2026 | Open | |||||
| Feb. 4, 2026 | Open | |||||
| Feb. 11, 2026 | Open | |||||
| Feb. 18, 2026 | Open | |||||
| Feb. 25, 2026 | Open | |||||
| March 4, 2026 | Open | |||||
| March 11, 2026 | Simulating Nonequilibrium Fundamental Physics | Fumika Suzuki, ICEPP - University of Tokyo | Aaron Chou | Simulating nonequilibrium fundamental physics, including high-energy and cosmological phenomena using condensed-matter systems, AMO platforms, quantum simulators, and quantum-computing platforms, has a long history. I will discuss the development of these studies (e.g., simulations of quantum field theory in curved spacetime) as I have observed them since my PhD, and present my own research on the Kibble–Zurek mechanism, whose original aim was to mimic cosmological phase transitions in condensed-matter systems. | ||
| March 25, 2026 | Understanding Reality: Art Reality and Information Realism | Jelena Berenc, Guest Artist | Georgia Schwender | The new concept of Information Realism in contemporary Art is analyzed, its objective to understand the fundamental workings of Reality, and similarities in its methodology to Science. This novel idea is an integral part of my new works produced for the Guest Artist at Fermilab 2025. Unlike other approaches to Art that are concerned only... More » |
