Colloquium – Archive
Fermilab Colloquium Calendar 2006-2007
Lectures begin at 4:00 p.m. in 1 West
Orange titles are more technical; Green titles are less technical.
| Date | Speaker/Institute | Title | Host | Abstract | Video | |
| 6 Sep 2006 | Don Groom Lawrence Berkeley National Lab | A Simplistic View of Hadron Calorimetry | M. Albrow | Abstract | Video | |
| 13 Sep 2006 | No Colloquium | |||||
| 20 Sep 2006 | Ken Kemner Argonne National Laboratory | Molecular Environmental Science: From X-rays to Biogeochemistry to Beethoven | C. Newman-Holmes | Abstract | PPT | Video | 
| 26 Sep 2006-NOTE NEW DATE | Douglas Clowe University of Arizona | A Direct Empirical Proof of the Existence of Dark Matter | S. Dodelson | Abstract | ||
| 4 Oct 2006 | Krishna Kumar – Rescheduled to April 4, 2007 University of Massachusetts Amherst | Electrons and Mirror Symmetry – Rescheduled for April 4, 2007 | E. Prebys | Abstract | ||
| 11 Oct 2006 | Neal Weiner New York University | Neutrino Mass and Dark Energy | S. Dodelson | Abstract | PPT | Video | 
| 18 Oct 2006 | Paul Grannis SUNY at Stony Brook | To the Terascale – the ILC Opportunity | A. Boehnlein | Abstract | ||
| 25 Oct 2006 | Jennifer Golbeck University of Maryland | Social Networks, the Semantic Web, and the Future of Online Scientific Collaboration | C. Newman-Holmes | Abstract | PPT | Video | 
| 1 Nov 2006 Note Location: Auditorium | Wolfgang Panofsky SLAC | Can the Spread of Nuclear Weapons Be Stopped? | C. Newman-Holmes | Abstract | PPT | Video | 
| 8 Nov 2006 | Ronald Fox Georgia Tech | Rectified Brownian Motion in Sub-Cellular Biology | A. Boehnlein | Abstract | PPT | Video | 
| 15 Nov 2006 | Pierre Sikivie University of Florida | The Search for Axion Dark Matter | B. Dobrescu | Abstract | PPT | Video | 
| 22 Nov 2006 | Thanksgiving | No Colloquium | ||||
| 29 Nov 2006 | Uwe Bergmann SLAC | Secrets in the Ancient Goatskin: Archimedes Manuscript under X-ray Vision | A. Para | Abstract | PPT | Video | 
| 6 Dec 2006 | Boris Kayser Fermilab | Exploring the Neutrino Questons | S. Dodelson | Abstract | PPT | Video | 
| 13 Dec 2006 | Tom Roberts Illinois Institute of Technology | Experimental Tests of Special Relativity | E. Prebys | Abstract | PPT | Video | 
| 20 Dec 2006 | Christmas Holiday | No Colloquium | ||||
| 27 Dec 2006 | New Year’s Holiday | No Colloquium | ||||
| 3 Jan 2007 | No Colloquium | |||||
| 10 Jan 2007 | Kathryn Levin University of Chicago | What Can Ultracold Gases Teach Us About High Tc Superconductors and Vice Versa? | C. Newman-Holmes | Abstract | PPT | Video | 
| 17 Jan 2007 | Sidney Nagel University of Chicago | Singularities and Transitions: Breaking Away, Selective Withdrawal, and Islets in the Stream | C. Newman-Holmes | Abstract | PPT | Video | 
| 24 Jan 2007 | Gerald Gabrielse Harvard University | New Measurement of the Electron Magnetic Moment and the Fine Structure Constant: A First Application of a One-Electron Quantum Cyclotron | C. Newman-Holmes | Abstract | PPT | Video | 
| 31 Jan 2007 | Paul Emma SLAC | The Linac Coherent Light Source Project at SLAC | M. Wendt | Abstract | PPT | Video | 
| 7 Feb 2007 | Ted Baltz SLAC | Solving the Dark Matter Problem | S. Dodelson | Abstract | Video | |
| 14 Feb 2007 | Daniel Eisenstein Arizona | Dark Energy and Cosmic Sound | S. Dodelson | Abstract | PPT | Video | 
| 21 Feb 2007 | David Schurig Duke University | The Transformation Design Method and Metamaterials: Tools to Realize Invisibility and Other Intertesting Effects | W. Wester | Abstract | Video | |
| 28 Feb 2007 | Craig Keast M.I.T. Lincoln Laboratory | Three-Dimensional Integration Technology for Advanced Focal Planes and Integrated Circuits | A. Para | Abstract | PPT | Video | 
| 7 Mar 2007 | Fermilab Community Symposium on ILC | NO COLLOQUIUM | ||||
| 14 Mar 2007 | Cary Forest University of Wisconsin, Madison | Turbulent Liquid Metal Dynamo Experiments | E. Prebys | Abstract | Video | |
| 21 Mar 2007 | Michael Nieto Los Alamos National Laboratory | The Quest to Understand the Pioneer Anomaly | W. Wester | Abstract | PPT | Video | 
| 28 Mar 2007 | Chung-I Tan Brown University | Diffractive Scattering and Gauge/String Duality | M. Albrow | Abstract | Video | |
| 4 Apr 2007 | Krishna Kumar University of Massachusetts Amherst | Electrons and Mirror Symmetry | E. Prebys | Abstract | ||
| 11 Apr 2007 | David DiVincenzo IBM | Quantum Computing | A. Para | Abstract | PPT | Video | 
| 18 Apr 2007 | Robert Socolow Princeton University | Stabilization Wedges and the Management of Global Carbon for the Next 50 Years | T. Zimmerman | Abstract | PPT | Video | 
| 25 Apr 2007 | Hans Weise DESY | The European XFEL Free Electron Laser at DESY | M. Wendt | Abstract | Video | |
| 2 May 2007 | Chris Laughton Fermilab | Going Deep…Putting the Undergound Dimension to Use | A. Para | Abstract | Video | |
| 9 May 2007 | Roy Schwitters University of Texas | The UT Maya Muon Project | C. Newman-Holmes | Abstract | Video | |
| 16 May 2007 | Noah Finkelstein University of Colorado | Educating Scientifically: Advances in Physics Education Research | C. Newman-Holmes | Abstract | Video | |
| 23 May 2007 | Bill Atwood SCIPP / UCSC | Physics and the Violin | C. Newman-Holmes | Abstract | ||
| 30 May 2007 | Salvatore Mele CERN | Demystifying Open Access NOTE NEW LOCATION: CURIA II | C. Newman-Holmes | Abstract | Video | |
| 6 Jun 2007 | Fermilab Users Meeting-No Colloquium Scheduled | No Colloquium | ||||
| 13 Jun 2007 | Tom Shutt Case Western Reserve | Results from the XENON10 and the Race to Detect Dark Matter with Noble Liquids | E. Prebys | Abstract | PPT | Video | 
| 20 Jun 2007 | John Howell University of Rochester | Slow Images and Entangled Photons | M. Wendt | Abstract | PPT | Video | 
| 27 Jun 2007 | Pitamber Singh Bhabha Atomic Research Centre, Mumbai, India | Accelerator Development in India for ADS Programme | E. Barzi | Abstract | PPT | Video | 
| 4 Jul 2007 | 4th of July Holiday | No Colloquium | ||||
| 11 Jul 2007 | No Colloquium | |||||
| 18 Jul 2007 | Summer 07 ESCC Joint Techs Workshop | No Colloquium | ||||
| 25 Jul 2007 | Marc Ross Fermilab | Challenges of the ILC Main Linac | C. Newman-Holmes | Abstract | PPT | Video | 
| 1 Aug 2007 | Richard Steiner NIST | How Measuring the Planck Constant gets to an Electronic Kilogram Standard | A. Boehnlein | Abstract | PPT | Video | 
| 8 Aug 2007 | No Colloquium | |||||
| 15 Aug 2007 | No Colloquium | |||||
| 22 Aug 2007 | Subir Sachdev Harvard University | Quantum Criticality and Black Holes | B. Dobrescu | Abstract | Video | |
| 23Aug 2007 | SPECIAL COLLOQUIUM Edward Flynn Senior Scientific, Albuquerque, NM | Biogmagnetism: Measuring and Imaging the Natural and Disease Fields from the Human Body | C. Newman-Holmes | Abstract | PPT | Video | 
| 29 Aug 2007 | Robert Harris Fermilab | Probing New Physics with Jets at the LHC | B. Dobrescu | Abstract | PPT | Video | 
